summaryrefslogtreecommitdiff
path: root/ArmataHL.sfd
diff options
context:
space:
mode:
authorEkaitz Zarraga <ekaitz@elenq.tech>2025-01-10 10:52:38 +0100
committerEkaitz Zarraga <ekaitz@elenq.tech>2025-01-10 10:52:38 +0100
commit174dba8b726d0112de80d47d3ae6bbf88e0f688d (patch)
tree0bf5683664b40bb866c712571f76e9f80597a0d5 /ArmataHL.sfd
Initial commitHEADv0.9.7master
Diffstat (limited to 'ArmataHL.sfd')
-rw-r--r--ArmataHL.sfd10490
1 files changed, 10490 insertions, 0 deletions
diff --git a/ArmataHL.sfd b/ArmataHL.sfd
new file mode 100644
index 0000000..346ebaf
--- /dev/null
+++ b/ArmataHL.sfd
@@ -0,0 +1,10490 @@
+SplineFontDB: 3.0
+FontName: ArmataHL
+FullName: Armata Hairline
+FamilyName: Armata
+Weight: Hairline
+Copyright: Copyright (c) 2016, Jasper @ Cannot Into Space Fonts, All Rights Reserved.
+Version: 0.9.7 "Resistance"
+ItalicAngle: 0
+UnderlinePosition: -100
+UnderlineWidth: 50
+Ascent: 800
+Descent: 200
+InvalidEm: 0
+sfntRevision: 0x0000f852
+LayerCount: 2
+Layer: 0 0 "Back" 1
+Layer: 1 0 "Fore" 0
+XUID: [1021 1014 1531800021 26744]
+StyleMap: 0x0000
+FSType: 0
+OS2Version: 4
+OS2_WeightWidthSlopeOnly: 0
+OS2_UseTypoMetrics: 1
+CreationTime: 1438368694
+ModificationTime: 1470720504
+PfmFamily: 33
+TTFWeight: 100
+TTFWidth: 5
+LineGap: 90
+VLineGap: 0
+Panose: 2 0 5 3 0 0 0 0 0 0
+OS2TypoAscent: 800
+OS2TypoAOffset: 0
+OS2TypoDescent: -200
+OS2TypoDOffset: 0
+OS2TypoLinegap: 90
+OS2WinAscent: 777
+OS2WinAOffset: 0
+OS2WinDescent: 230
+OS2WinDOffset: 0
+HheadAscent: 777
+HheadAOffset: 0
+HheadDescent: -230
+HheadDOffset: 0
+OS2SubXSize: 650
+OS2SubYSize: 699
+OS2SubXOff: 0
+OS2SubYOff: 140
+OS2SupXSize: 650
+OS2SupYSize: 699
+OS2SupXOff: 0
+OS2SupYOff: 479
+OS2StrikeYSize: 49
+OS2StrikeYPos: 258
+OS2CapHeight: 580
+OS2XHeight: 451
+OS2Vendor: 'CiSf'
+OS2CodePages: 00000001.00000000
+OS2UnicodeRanges: 00000003.00000000.00000000.00000000
+Lookup: 1 0 0 "'smcp' Lowercase to Small Capitals lookup 0" { "'smcp' Lowercase to Small Capitals lookup 0-1" } ['smcp' ('DFLT' <'dflt' > 'cyrl' <'dflt' > 'grek' <'dflt' > 'latn' <'dflt' > ) ]
+MarkAttachClasses: 1
+DEI: 91125
+LangName: 1049 "" "" "+BEIEPgQ9BDoEMARP +BDsEOAQ9BDgETwAA" "" "" "" "" "" "" "" "" "" "" "" "" "" "+BBAEQAQ8BDAEQgQw" "+BEIEPgQ9BDoEMARP +BDsEOAQ9BDgETwAA" "" "+BBcEOwQ+BDkA +BEEEPgQyBEsA +BD8EQARLBDMEMARCBEwA +BD0EMAAA +BDoEQAQ+BDIEMARCBDgA +BDIA +BEIEPgAA +BDIEQAQ1BDwETwAA +BDoEMAQ6 +BDwEPgQ5 +BDoEPgRC +BDgEMwRABDAENQRC +BD0EMAAA +BEEEOgRABDgEPwQ6BDUA."
+LangName: 1033 "" "" "" "Armata Hairline v0.9.7" "" "" "" "" "Cannot Into Space Fonts" "Jasper" "" "" "" "SIL Open Font License (OFL)" "http://scripts.sil.org/OFL" "" "Armata" "Hairline" "" "Angry owls jump on beds while my Cat plays the violin."
+Encoding: UnicodeBmp
+UnicodeInterp: none
+NameList: AGL For New Fonts
+DisplaySize: -72
+AntiAlias: 1
+FitToEm: 0
+WidthSeparation: 75
+WinInfo: 144 16 4
+BeginPrivate: 7
+BlueValues 31 [-11 0 451 462 580 590 641 641]
+OtherBlues 11 [-203 -202]
+BlueShift 2 20
+StdHW 4 [66]
+StdVW 4 [73]
+StemSnapH 7 [66 72]
+StemSnapV 7 [73 77]
+EndPrivate
+BeginChars: 65537 416
+
+StartChar: .notdef
+Encoding: 65536 -1 0
+Width: 389
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+32.2998046875 0 m 1
+ 32.2998046875 503 l 1
+ 352.799804688 503 l 1
+ 352.799804688 0 l 1
+ 32.2998046875 0 l 1
+52.2998046875 20 m 1
+ 332.799804688 20 l 1
+ 332.799804688 483 l 1
+ 52.2998046875 483 l 1
+ 52.2998046875 20 l 1
+EndSplineSet
+EndChar
+
+StartChar: space
+Encoding: 32 32 1
+Width: 150
+VWidth: 985
+Flags: HW
+LayerCount: 2
+EndChar
+
+StartChar: exmark
+Encoding: 33 33 2
+Width: 134
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+27.2001953125 26 m 0xc0
+ 27.2001953125 46 44.2001953125 63 65.2001953125 63 c 0
+ 86.2001953125 63 103.200195312 46 103.200195312 26 c 0
+ 103.200195312 6 86.2001953125 -11 65.2001953125 -11 c 0
+ 44.2001953125 -11 27.2001953125 6 27.2001953125 26 c 0xc0
+29.2001953125 560 m 1
+ 101.200195312 560 l 1
+ 84.2001953125 127 l 1
+ 46.2001953125 127 l 1xa0
+ 29.2001953125 560 l 1
+EndSplineSet
+EndChar
+
+StartChar: enquot
+Encoding: 34 34 3
+Width: 206
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+34.849609375 762 m 1
+ 90.849609375 762 l 1
+ 78.849609375 622 l 1
+ 46.849609375 622 l 1
+ 34.849609375 762 l 1
+109.849609375 762 m 5
+ 165.849609375 762 l 5
+ 153.849609375 622 l 5
+ 121.849609375 622 l 5
+ 109.849609375 762 l 5
+EndSplineSet
+EndChar
+
+StartChar: number
+Encoding: 35 35 4
+Width: 491
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+23.7998046875 158 m 1
+ 34.7998046875 201 l 1
+ 143.849609375 201 l 1
+ 172.75 328 l 1
+ 68.7998046875 328 l 1
+ 79.7998046875 371 l 1
+ 182.950195312 371 l 1
+ 223.75 550 l 1
+ 264.150390625 550 l 1
+ 217.799804688 371 l 1
+ 327.150390625 371 l 1
+ 375.150390625 550 l 1
+ 416.150390625 550 l 1
+ 368.150390625 371 l 1
+ 464.150390625 371 l 1
+ 453.150390625 328 l 1
+ 356.150390625 328 l 1
+ 322.150390625 201 l 1
+ 419.150390625 201 l 1
+ 408.150390625 158 l 1
+ 310.150390625 158 l 1
+ 268.150390625 0 l 1
+ 227.150390625 0 l 1
+ 269.150390625 158 l 1
+ 168.5 158 l 1
+ 132.799804688 0 l 1
+ 91.7998046875 0 l 1
+ 133.650390625 158 l 1
+ 23.7998046875 158 l 1
+178.700195312 201 m 1
+ 281.150390625 201 l 1
+ 315.150390625 328 l 1
+ 207.599609375 328 l 1
+ 178.700195312 201 l 1
+EndSplineSet
+EndChar
+
+StartChar: dollar
+Encoding: 36 36 5
+Width: 429
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+22.9501953125 34 m 1
+ 58.9501953125 11 97.9501953125 -7 187.150390625 -10 c 1
+ 187.150390625 -80 l 1
+ 223.700195312 -80 l 1
+ 223.700195312 -11 l 1
+ 310.25 -6 397.25 71 397.25 145 c 0
+ 397.25 268 313.25 289 210.950195312 312 c 0
+ 169.299804688 323 70.9501953125 328 70.9501953125 411 c 0
+ 70.9501953125 482 127.950195312 518 189.700195312 517 c 0
+ 277.25 517 315.25 493 337.25 482 c 1
+ 370.25 515 l 1
+ 335.25 537 305.25 555 223.700195312 559 c 1
+ 223.700195312 630 l 1
+ 187.150390625 630 l 1
+ 187.150390625 560 l 1
+ 91.9501953125 559 23.9501953125 484 23.9501953125 411 c 0
+ 23.9501953125 307 106.950195312 289 196.5 269 c 0
+ 253.450195312 255 350.25 245 350.25 145 c 0
+ 350.25 69 269.599609375 32 216.049804688 32 c 4
+ 125.950195312 32 77.9501953125 62 55.9501953125 73 c 1
+ 22.9501953125 34 l 1
+EndSplineSet
+EndChar
+
+StartChar: percent
+Encoding: 37 37 6
+Width: 599
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+22.9501953125 404 m 0x2f80
+ 22.9501953125 485 62.900390625 561 137.700195312 561 c 0
+ 212.5 561 252.450195312 484 252.450195312 404 c 0
+ 252.450195312 323 211.650390625 246 137.700195312 246 c 0
+ 63.75 246 22.9501953125 323 22.9501953125 404 c 0x2f80
+56.9501953125 404 m 0
+ 56.9501953125 340 79.900390625 279 137.700195312 279 c 0
+ 195.5 279 218.450195312 340 218.450195312 404 c 0
+ 218.450195312 468 195.5 528 137.700195312 528 c 0
+ 79.900390625 528 56.9501953125 468 56.9501953125 404 c 0
+146.950195312 0 m 5x4f80
+ 450.724609375 550 l 5
+ 480.205078125 550 l 5
+ 184.950195312 0 l 5
+ 146.950195312 0 l 5x4f80
+339.650390625 147 m 4
+ 367.849609375 228 407.280273438 304 475.549804688 304 c 4
+ 543.819335938 304 583.25 227 569.150390625 147 c 4
+ 569.150390625 66 528.349609375 -11 454.400390625 -11 c 4x9f80
+ 380.450195312 -11 339.650390625 66 339.650390625 147 c 4
+373.650390625 147 m 4
+ 373.650390625 83 396.599609375 22 454.400390625 22 c 4
+ 512.200195312 22 535.150390625 83 535.150390625 147 c 4
+ 549.25 211 528.303710938 271 475.549804688 271 c 4
+ 422.795898438 271 401.849609375 211 373.650390625 147 c 4
+EndSplineSet
+EndChar
+
+StartChar: ampersand
+Encoding: 38 38 7
+Width: 372
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+23.7998046875 153 m 0xbd
+ 23.7998046875 279 128.599609375 292 128.599609375 292 c 1
+ 128.599609375 292 42.7998046875 317 42.7998046875 414 c 0
+ 42.7998046875 437 47.7998046875 560 192.349609375 560 c 0
+ 236.549804688 560 295.200195312 528 310.950195312 509 c 1
+ 280.75 481 l 1
+ 275.650390625 491 222.099609375 518 191.5 518 c 0
+ 133.700195312 518 85.25 486 85.25 414 c 0xbb
+ 85.25 332 194.900390625 307 194.900390625 307 c 1
+ 194.900390625 271 l 1
+ 118.400390625 266 70.7998046875 219 70.7998046875 153 c 0
+ 70.7998046875 72 120.950195312 32 188.950195312 32 c 0xbd
+ 251 32 291.799804688 62 307.950195312 94 c 1
+ 307.950195312 197 l 1
+ 221.25 197 l 1
+ 238.25 240 l 1
+ 410.950195312 240 l 1
+ 390.950195312 197 l 1
+ 350.950195312 197 l 1
+ 350.950195312 0 l 1
+ 307.950195312 0 l 1x7d
+ 307.950195312 33 l 1
+ 283.299804688 9 243.349609375 -11 188.950195312 -11 c 0
+ 100.549804688 -11 23.7998046875 33 23.7998046875 153 c 0xbd
+EndSplineSet
+EndChar
+
+StartChar: apostrophe
+Encoding: 39 39 8
+Width: 131
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+34.849609375 762 m 1
+ 90.849609375 762 l 1
+ 78.849609375 622 l 1
+ 46.849609375 622 l 1
+ 34.849609375 762 l 1
+EndSplineSet
+EndChar
+
+StartChar: parenleft
+Encoding: 40 40 9
+Width: 229
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+26.349609375 290 m 0
+ 26.349609375 490 93.349609375 664 197.349609375 679 c 1
+ 197.349609375 614 l 1
+ 101.349609375 588 79.349609375 402 79.349609375 290 c 4
+ 79.349609375 179 101.349609375 -19 197.349609375 -37 c 1
+ 197.349609375 -100 l 1
+ 92.349609375 -85 26.349609375 90 26.349609375 290 c 0
+EndSplineSet
+EndChar
+
+StartChar: parenright
+Encoding: 41 41 10
+Width: 229
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+26.349609375 -37 m 1
+ 122.349609375 -19 144.349609375 179 144.349609375 290 c 4
+ 144.349609375 402 122.349609375 588 26.349609375 614 c 1
+ 26.349609375 679 l 1
+ 130.349609375 664 197.349609375 490 197.349609375 290 c 0
+ 197.349609375 90 131.349609375 -85 26.349609375 -100 c 1
+ 26.349609375 -37 l 1
+EndSplineSet
+EndChar
+
+StartChar: asterisk
+Encoding: 42 42 11
+Width: 331
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+26.349609375 506 m 1
+ 131.349609375 579 l 1
+ 26.349609375 652 l 1
+ 47.349609375 681 l 1
+ 144.349609375 612 l 1
+ 144.349609375 732 l 1
+ 181.349609375 732 l 1
+ 181.349609375 612 l 1
+ 278.349609375 681 l 1
+ 299.349609375 652 l 1
+ 194.349609375 579 l 1
+ 299.349609375 506 l 1
+ 278.349609375 478 l 1
+ 181.349609375 545 l 1
+ 181.349609375 428 l 1
+ 144.349609375 428 l 1
+ 144.349609375 545 l 1
+ 47.349609375 478 l 1
+ 26.349609375 506 l 1
+EndSplineSet
+EndChar
+
+StartChar: plus
+Encoding: 43 43 12
+Width: 456
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+32.2998046875 239 m 1
+ 32.2998046875 281 l 1
+ 205 281 l 1
+ 205 463 l 1
+ 247 463 l 1
+ 247 281 l 1
+ 419.700195312 281 l 1
+ 419.700195312 239 l 1
+ 247 239 l 1
+ 247 57 l 1
+ 205 57 l 1
+ 205 239 l 1
+ 32.2998046875 239 l 1
+EndSplineSet
+EndChar
+
+StartChar: comma
+Encoding: 44 44 13
+Width: 140
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+29.75 41 m 0x80
+ 29.75 61 46.75 78 67.75 78 c 0
+ 88.75 78 105.75 61 105.75 41 c 0x80
+ 104.75 14 99.75 -25 95.75 -39 c 1
+ 88.75 -39 l 1x40
+ 90.75 -23 94.75 4 67.75 4 c 0
+ 46.75 4 29.75 21 29.75 41 c 0x80
+EndSplineSet
+EndChar
+
+StartChar: hyphen
+Encoding: 45 45 14
+Width: 450
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+32.2998046875 239 m 1
+ 32.2998046875 281 l 1
+ 413.400390625 281 l 1
+ 413.400390625 239 l 1
+ 32.2998046875 239 l 1
+EndSplineSet
+EndChar
+
+StartChar: period
+Encoding: 46 46 15
+Width: 141
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+30.599609375 41 m 0
+ 30.599609375 61 47.599609375 78 68.599609375 78 c 0
+ 89.599609375 78 106.599609375 61 106.599609375 41 c 0
+ 106.599609375 21 89.599609375 4 68.599609375 4 c 0
+ 47.599609375 4 30.599609375 21 30.599609375 41 c 0
+EndSplineSet
+EndChar
+
+StartChar: slash
+Encoding: 47 47 16
+Width: 426
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+22.099609375 -87 m 1
+ 353.650390625 637 l 1
+ 400.650390625 637 l 1
+ 69.099609375 -87 l 1
+ 22.099609375 -87 l 1
+EndSplineSet
+EndChar
+
+StartChar: zero
+Encoding: 48 48 17
+Width: 453
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+25.5 275 m 0
+ 25.5 424 94.150390625 560 223.349609375 560 c 0
+ 352.549804688 560 421.200195312 423 421.200195312 275 c 4
+ 421.200195312 126 351.700195312 -11 223.349609375 -11 c 4
+ 95 -11 25.5 126 25.5 275 c 0
+69.5 275 m 0
+ 69.5 153 112.849609375 30 223.349609375 30 c 0
+ 333.849609375 30 377.200195312 153 377.200195312 275 c 4
+ 377.200195312 397 333.849609375 519 223.349609375 519 c 0
+ 112.849609375 519 69.5 397 69.5 275 c 0
+EndSplineSet
+EndChar
+
+StartChar: one
+Encoding: 49 49 18
+Width: 202
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+23.7998046875 441 m 1
+ 23.7998046875 485 l 1
+ 110.799804688 560 l 1
+ 166.799804688 560 l 1
+ 166.799804688 0 l 1
+ 123.799804688 0 l 1
+ 123.799804688 519 l 1
+ 23.7998046875 441 l 1
+EndSplineSet
+EndChar
+
+StartChar: two
+Encoding: 50 50 19
+Width: 378
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+193.099609375 560 m 0
+ 307.049804688 560 344.049804688 466 341.049804688 398 c 0
+ 335.049804688 262 129.650390625 43 129.650390625 43 c 1
+ 350.049804688 43 l 1
+ 341.049804688 0 l 1
+ 24.650390625 0 l 1
+ 24.650390625 0 301.049804688 285 301.049804688 404 c 0
+ 301.049804688 477 256 518 193.950195312 518 c 0
+ 161.650390625 518 113.650390625 488 102.650390625 440 c 1
+ 45.650390625 440 l 1
+ 56.650390625 494 118.650390625 560 193.099609375 560 c 0
+EndSplineSet
+EndChar
+
+StartChar: three
+Encoding: 51 51 20
+Width: 375
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+23.7998046875 60 m 5xe8
+ 45.7998046875 97 l 5
+ 63.7998046875 64 111.799804688 32 181.200195312 32 c 0
+ 249.200195312 32 299.349609375 72 299.349609375 153 c 0xe8
+ 301.900390625 219 251.75 266 175.25 271 c 1
+ 175.25 307 l 1
+ 175.25 307 284.900390625 332 284.900390625 414 c 0
+ 284.900390625 486 236.450195312 518 178.650390625 518 c 0
+ 148.049804688 518 85.7998046875 491 79.7998046875 481 c 1
+ 44.7998046875 509 l 1
+ 62.7998046875 528 131.799804688 560 177.799804688 560 c 0
+ 324.900390625 560 329.900390625 437 329.900390625 414 c 0xf0
+ 329.900390625 317 241.549804688 292 241.549804688 292 c 1
+ 241.549804688 292 348.900390625 279 346.349609375 153 c 0
+ 346.349609375 33 269.599609375 -11 181.200195312 -11 c 0
+ 100.799804688 -11 45.7998046875 24 23.7998046875 60 c 5xe8
+EndSplineSet
+EndChar
+
+StartChar: four
+Encoding: 52 52 21
+Width: 419
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+28.0498046875 176 m 1
+ 238.150390625 550 l 1
+ 287.099609375 550 l 1
+ 287.099609375 212 l 1
+ 379.099609375 212 l 1
+ 391.099609375 176 l 1
+ 287.099609375 176 l 1
+ 287.099609375 0 l 1
+ 244.099609375 0 l 1
+ 244.099609375 176 l 1
+ 28.0498046875 176 l 1
+96.0498046875 212 m 1
+ 244.099609375 212 l 1
+ 244.099609375 480 l 1
+ 96.0498046875 212 l 1
+EndSplineSet
+EndChar
+
+StartChar: five
+Encoding: 53 53 22
+Width: 383
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+307.849609375 177 m 0
+ 307.849609375 79 240.700195312 32 184.599609375 32 c 0
+ 99.7998046875 32 61.7998046875 72 55.7998046875 84 c 1
+ 23.7998046875 45 l 1
+ 47.7998046875 21 68.7998046875 -11 184.599609375 -11 c 0
+ 268.75 -11 353.849609375 52 353.849609375 173 c 0
+ 353.849609375 308 277.25 354 198.200195312 354 c 0
+ 165.049804688 354 87.7998046875 347 86.7998046875 324 c 1
+ 96.7998046875 513 l 1
+ 323.849609375 513 l 1
+ 343.849609375 550 l 1
+ 56.7998046875 550 l 1
+ 44.7998046875 271 l 1
+ 124.799804688 317 307.849609375 366 307.849609375 177 c 0
+EndSplineSet
+EndChar
+
+StartChar: six
+Encoding: 54 54 23
+Width: 386
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+24.650390625 176 m 0
+ 24.650390625 429 38.650390625 555 325.900390625 557 c 1
+ 316.900390625 514 l 1
+ 178.450195312 513 72.2001953125 475 72.2001953125 303 c 1
+ 72.2001953125 303 96.849609375 362 191.200195312 362 c 0
+ 278.75 362 356.900390625 279 356.900390625 176 c 0
+ 356.900390625 73 278.75 -11 191.200195312 -11 c 0
+ 103.650390625 -11 24.650390625 73 24.650390625 176 c 0
+69.650390625 176 m 0
+ 69.650390625 98 124.900390625 34 191.200195312 34 c 0
+ 257.5 34 311.900390625 98 311.900390625 176 c 0
+ 311.900390625 254 257.5 317 191.200195312 317 c 0
+ 116.400390625 317 69.650390625 255 69.650390625 176 c 0
+EndSplineSet
+EndChar
+
+StartChar: seven
+Encoding: 55 55 24
+Width: 403
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+23.7998046875 513 m 1
+ 40.7998046875 550 l 1
+ 375.900390625 550 l 1
+ 148.799804688 0 l 1
+ 100.799804688 0 l 1
+ 317.900390625 513 l 1
+ 23.7998046875 513 l 1
+EndSplineSet
+EndChar
+
+StartChar: eight
+Encoding: 56 56 25
+Width: 372
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+26.349609375 153 m 0xf2
+ 26.349609375 259 118.950195312 292 118.950195312 292 c 1
+ 118.950195312 292 54.349609375 327 54.349609375 414 c 0
+ 54.349609375 427 55.349609375 560 183.549804688 560 c 0
+ 315.650390625 560 316.650390625 427 316.650390625 414 c 0xec
+ 316.650390625 327 248.150390625 292 248.150390625 292 c 1
+ 248.150390625 292 344.650390625 259 340.75 153 c 0
+ 340.75 53 276.200195312 -11 183.549804688 -11 c 0
+ 90.900390625 -11 26.349609375 53 26.349609375 153 c 0xf2
+71.349609375 153 m 0xf2
+ 71.349609375 92 110.450195312 32 183.549804688 32 c 0
+ 256.650390625 32 295.75 92 295.75 153 c 0
+ 295.75 197 249 271 183.549804688 271 c 0
+ 118.099609375 271 71.349609375 197 71.349609375 153 c 0xf2
+93.4501953125 414 m 0xec
+ 93.4501953125 344 148.700195312 313 183.549804688 313 c 0
+ 218.400390625 313 273.650390625 344 273.650390625 414 c 0
+ 273.650390625 476 230.299804688 518 183.549804688 518 c 0
+ 136.799804688 518 93.4501953125 476 93.4501953125 414 c 0xec
+EndSplineSet
+EndChar
+
+StartChar: nine
+Encoding: 57 57 26
+Width: 409
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+24.650390625 370 m 0
+ 24.650390625 267 108.650390625 184 201.599609375 184 c 0
+ 302.400390625 184 331.400390625 243 331.400390625 243 c 1
+ 331.400390625 71 214.349609375 33 64.650390625 32 c 1
+ 55.650390625 -11 l 1
+ 365.400390625 -9 379.400390625 117 379.400390625 370 c 0
+ 379.400390625 473 294.400390625 557 201.599609375 557 c 4
+ 108.650390625 557 24.650390625 473 24.650390625 370 c 0
+69.650390625 370 m 0
+ 69.650390625 448 133.650390625 512 201.599609375 512 c 4
+ 269.400390625 512 334.400390625 448 334.400390625 370 c 0
+ 334.400390625 291 279.400390625 229 201.599609375 229 c 0
+ 133.650390625 229 69.650390625 292 69.650390625 370 c 0
+EndSplineSet
+EndChar
+
+StartChar: colon
+Encoding: 58 58 27
+Width: 143
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+31.4501953125 26 m 0
+ 31.4501953125 46 48.4501953125 63 69.4501953125 63 c 0
+ 90.4501953125 63 107.450195312 46 107.450195312 26 c 0
+ 107.450195312 6 90.4501953125 -11 69.4501953125 -11 c 0
+ 48.4501953125 -11 31.4501953125 6 31.4501953125 26 c 0
+31.4501953125 266 m 4
+ 31.4501953125 286 48.4501953125 303 69.4501953125 303 c 4
+ 90.4501953125 303 107.450195312 286 107.450195312 266 c 4
+ 107.450195312 246 90.4501953125 229 69.4501953125 229 c 4
+ 48.4501953125 229 31.4501953125 246 31.4501953125 266 c 4
+EndSplineSet
+EndChar
+
+StartChar: scolon
+Encoding: 59 59 28
+Width: 142
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+30.599609375 41 m 0xc0
+ 30.599609375 61 47.599609375 78 68.599609375 78 c 0
+ 89.599609375 78 106.599609375 61 106.599609375 41 c 0xc0
+ 105.599609375 14 100.599609375 -25 96.599609375 -39 c 1
+ 89.599609375 -39 l 1xa0
+ 91.599609375 -23 95.599609375 4 68.599609375 4 c 0
+ 47.599609375 4 30.599609375 21 30.599609375 41 c 0xc0
+30.599609375 266 m 0
+ 30.599609375 286 47.599609375 303 68.599609375 303 c 0
+ 89.599609375 303 106.599609375 286 106.599609375 266 c 4
+ 106.599609375 246 89.599609375 229 68.599609375 229 c 0
+ 47.599609375 229 30.599609375 246 30.599609375 266 c 0
+EndSplineSet
+EndChar
+
+StartChar: less
+Encoding: 60 60 29
+Width: 410
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+23.7998046875 267 m 5
+ 379.400390625 487 l 5
+ 379.400390625 436 l 5
+ 105.799804688 267 l 5
+ 379.400390625 98 l 1
+ 379.400390625 47 l 1
+ 23.7998046875 267 l 5
+EndSplineSet
+EndChar
+
+StartChar: equal
+Encoding: 61 61 30
+Width: 447
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+31.4501953125 153 m 1
+ 31.4501953125 195 l 1
+ 412.549804688 195 l 1
+ 412.549804688 153 l 1
+ 31.4501953125 153 l 1
+31.4501953125 343 m 1
+ 31.4501953125 385 l 1
+ 412.549804688 385 l 1
+ 412.549804688 343 l 1
+ 31.4501953125 343 l 1
+EndSplineSet
+EndChar
+
+StartChar: greater
+Encoding: 62 62 31
+Width: 410
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+23.7998046875 47 m 1
+ 23.7998046875 98 l 1
+ 297.400390625 267 l 5
+ 23.7998046875 436 l 5
+ 23.7998046875 487 l 5
+ 379.400390625 267 l 5
+ 23.7998046875 47 l 1
+EndSplineSet
+EndChar
+
+StartChar: question
+Encoding: 63 63 32
+Width: 353
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+23.7998046875 417 m 1xd8
+ 23.7998046875 511 103.799804688 561 181.799804688 561 c 0
+ 256.849609375 561 324.400390625 495 324.400390625 413 c 0
+ 324.400390625 279 194.799804688 300 194.799804688 207 c 9
+ 194.799804688 127 l 1
+ 146.799804688 127 l 1
+ 146.799804688 221 l 17
+ 146.799804688 327 278.400390625 302 276.400390625 413 c 0
+ 274.700195312 535 85.7998046875 540 74.7998046875 417 c 1
+ 23.7998046875 417 l 1xd8
+132.799804688 26 m 4xe8
+ 132.799804688 46 149.799804688 63 170.799804688 63 c 4
+ 191.799804688 63 206.700195312 46 206.700195312 26 c 4
+ 206.700195312 6 191.799804688 -11 170.799804688 -11 c 4
+ 149.799804688 -11 132.799804688 6 132.799804688 26 c 4xe8
+EndSplineSet
+EndChar
+
+StartChar: at
+Encoding: 64 64 33
+Width: 521
+VWidth: 985
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+28.900390625 306 m 4
+ 28.900390625 426 118.450195312 550 251.75 550 c 4
+ 401.400390625 550 490.950195312 442 490.950195312 291 c 4
+ 490.950195312 182 417.549804688 86 305.299804688 86 c 4
+ 243.25 86 127.799804688 114 127.799804688 204 c 4
+ 127.799804688 292 172.799804688 381 248.349609375 382 c 4
+ 376.200195312 383 391.200195312 168 391.200195312 168 c 5
+ 405.650390625 175 437.950195312 198 437.950195312 291 c 4
+ 437.950195312 400 364.200195312 502 261.099609375 502 c 4
+ 136.799804688 502 81.900390625 402 81.900390625 301 c 4
+ 81.900390625 32 255.150390625 -13 481.950195312 58 c 13
+ 475.950195312 12 l 21
+ 204.150390625 -59 28.900390625 35 28.900390625 306 c 4
+177.799804688 207 m 4
+ 177.799804688 141 251.75 130 298.5 130 c 4
+ 329.099609375 130 351.200195312 145 351.200195312 145 c 5
+ 351.200195312 145 314.650390625 336 263.650390625 336 c 4
+ 199.049804688 336 177.799804688 276 177.799804688 207 c 4
+EndSplineSet
