Age | Commit message (Expand) | Author |
---|---|---|
2020-08-08 | Basic output control: summary, latex and json | Ekaitz Zarraga |
2020-08-06 | Invoice rendering: | Ekaitz Zarraga |
2020-08-06 | Correct invoice count: | Ekaitz Zarraga |
2020-07-19 | first commit | Ekaitz Zarraga |
index : fracture-py | ||
Simple invoice management system [Python version] | Ekaitz |
summaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2020-08-08 | Basic output control: summary, latex and json | Ekaitz Zarraga |
2020-08-06 | Invoice rendering: | Ekaitz Zarraga |
2020-08-06 | Correct invoice count: | Ekaitz Zarraga |
2020-07-19 | first commit | Ekaitz Zarraga |